عن القسم
يعتمد البرنامج على العديد من استراتيجيات التدريس والتعلم وأساليب التعلم الفعال باستخدام التكنولوجيا والتفاعلات والأنشطة والرحلات الميدانية والنمذجة والمحاكاة ثلاثية الأبعاد. الدرجة التي يمنحها هذا البرنامج هي بكالوريوس العلوم في هندسة الاتصالات والإلكترونيات وتمنح الخريجين أهلية التقدم إلى نقابة المهندسين المصرية للحصول على الترخيص المهني.
أهداف البرنامج
. إعداد خريجين للعمل كأعضاء فريق عمل فعال يجيدون مهارات الاتصال ولهم القدرة على التقدم في حياتهم العملية ومواكبة التطورات المهنية.
. دعم البحث العلمي والباحثين من خلال توفير بيئة بحثية جيدة لنشر الأبحاث في مجلات علمية مرموقة وتطبيق المعرفة الجديدة بما يخدم المجتمع وسوق العمل ومواكبة التكنولوجيا الحديثة.
لدية القدرة والمهارات على التعامل مع المستجدات في مجال تخصص هندسة الاتصالات والإلكترونيات
المشاركة في تنمية المجتمع من خلال ربط برنامج هندسة الاتصالات والإلكترونيات بعلاقة قوية مع الصناعة ومتطلبات سوق العمل.
ماذا سأتعلم؟
يهتم القسم بالتدريب العملى المستمر طوال العام داخليا بالمعامل والورش وخارجيا بالشركات والوكالات الدوليه مثل شركه سيمنز الالمانية وشركه هواوى الصينية والشركة المصرية للاتصالات والهيئة العربية للتصنيع وشركة سيستل العالمية لنظم الاتصالات اللاسلكية وغيرها من الشركات المتعددة الجنسيات والمأموريات السنويه لكندا لطلبه النظام (المصرى/الكندى)
المسار الوظيفي
الرسالة
"يلتزم برنامج الاتصالات والإلكترونيات بالمعهد العالي الكندي بإعداد خريج من خلال تقديم بيئة عمل أكاديمية، بالشراكة مع جهات تعليمية مرموقة تساعد على تهيئة مهندسين مؤهلين علميا وخلقيا ومحترفين مهنيا في مجالات هندسة الاتصالات والالكترونيات، منافسين في سوق العمل، وقادرين على إجراء البحث العلمي لخدمة المجتمع وتحقيق التنمية المستدامة."
Semester: 1 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | BAS 011 | Mathematics1 | 3 | 2 | 2 | 0 |
2 | BAS 021 | Physics1 | 3 | 2 | 1 | 2 |
3 | BAS 041 | Engineering Chemistry | 3 | 2 | 1 | 2 |
4 | MED 011 | Engineering Drawing & Projection | 3 | 1 | 3 | 3 |
5 | HUM 012 | English Language 1 | 2 | 1 | 2 | 0 |
6 | MED 021 | History of Engineering & Technology | 1 | 1 | 0 | 0 |
7 | BAS 031-n | Mechanics 1 | 2 | 2 | 2 | 0 |
Total | 17 | 11 | 11 | 7 |
Semester: 2 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | BAS 012 | Mathematics2 | 3 | 2 | 2 | 0 |
2 | BAS 022 | Physics 2 | 3 | 2 | 1 | 2 |
3 | BAS 032 | Mechanics 2 | 2 | 2 | 2 | 0 |
4 | HUM 352 | Human Rights | 1 | 1 | 0 | 0 |
5 | MED 022 | Principles of Manufacturing Engineering | 2 | 2 | 1 | 1 |
6 | HUM 013 | English Language 2 | 2 | 1 | 2 | 0 |
7 | HUM 011 | Arabic Language | 2 | 2 | 0 | 0 |
8 | HUM 081 | Computer Skills | 1 | 1 | 0 | 4 |
Total | 16 | 13 | 8 | 7 |
Semester: 3 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELP 115 | Electrical Materials | 3 | 2 | 2 | 0 |
2 | ELC 221 | Computer Programming | 3 | 2 | 1 | 1 |
3 | IEN 351 | Engineering Economics | 2 | 2 | 1 | 0 |
4 | BAS 111 | Mathematics3 | 3 | 2 | 2 | 0 |
5 | ELP 112 | Electrical Circuits 1 | 2 | 2 | 2 | 2 |
6 | HUM–A1 | General Elective A (or CE 1&2) | 2 | 2 | 0 | 0 |
7 | HUM 111 | Technical Report Writing | 2 | 1 | 2 | 0 |
Total | 17 | 13 | 10 | 3 |
Semester: 4 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELP 113 | Electrical Circuits 2 | 2 | 2 | 2 | 2 |
2 | ELP 114 | Electrical Measurements & Testing | 3 | 2 | 2 | 2 |
3 | BAS 211 | Mathematics 4 | 3 | 2 | 2 | 0 |
4 | ELE 221 | Digital & Logic Circuits | 3 | 2 | 2 | 2 |
5 | BAS 212 | Statistics & Probability Theory | 3 | 2 | 2 | 0 |
6 | HUM–B1 | General Elective B | 2 | 2 | 0 | 0 |
Total | 16 | 12 | 10 | 6 |
Semester: 5 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 222 | Electronic Devices | 3 | 2 | 2 | 2 |
2 | ELC 251 | Modeling & Simulation of Engineering Systems | 3 | 2 | 2 | 2 |
3 | BAS 311 | Mathematics 5 | 3 | 2 | 2 | 0 |
4 | ELC 311 | Computer Organization & Architecture | 3 | 2 | 2 | 0 |
5 | ELP 141-n | Electromagnetic Fields 1 | 2 | 2 | 2 | 0 |
6 | IEN 314 | Project Management | 2 | 2 | 1 | 0 |
7 | --- | -A2Institute Elective A | 2 | 2 | 1 | 0 |
Total | 18 | 14 | 12 | 4 |
Semester: 6 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 321 | Electronic Circuits | 3 | 2 | 2 | 2 |
2 | ELP 181 | Energy Conversion | 3 | 2 | 2 | 0 |
3 | ELE 241 | Microprocessors & Applications | 3 | 2 | 2 | 2 |
4 | ELE 271 | Signal Analysis | 3 | 2 | 2 | 2 |
5 | HUM 182 | Analysis & Research Skills | 2 | 1 | 2 | 0 |
6 | ELP 142 | Electromagnetic Fields 2 | 2 | 2 | 2 | 0 |
7 | IEN 131 | Monitoring & Quality Control System | 1 | 1 | 0 | 0 |
Total | 17 | 12 | 12 | 6 |
Semester: 7 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 291 | Field Training 1 | 1 | 0 | 0 | 6 |
2 | ELE 361 | Electrical Communications | 3 | 2 | 2 | 2 |
3 | ELP 241 | Electrical Machines & Transformer | 3 | 2 | 2 | 2 |
4 | ELE 322 | Electronics Engineering | 3 | 2 | 2 | 2 |
5 | ELC 361 | Automatic Control | 3 | 2 | 2 | 2 |
6 | ELC 331 | Computer Networks | 3 | 2 | 2 | 0 |
7 | HUM | -A2 General Elective A | 2 | 2 | 2 | 0 |
Total | 18 | 12 | 12 | 14 |
Semester: 8 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELP 321 | Electrical Power | 3 | 2 | 2 | 2 |
2 | ELP 361 | Power Electronics | 3 | 2 | 1 | 2 |
3 | ELE 471 | Digital Signal Processing | 3 | 2 | 2 | 2 |
4 | ELE 462 | Digital Communication Systems | 3 | 2 | 2 | 2 |
5 | ELE 411 | Integrated Circuits Design | 3 | 2 | 2 | 2 |
6 | HUM-351 | Professional Ethics | 1 | 1 | 0 | 0 |
7 | HUM | -A3 General Elective A | 2 | 2 | 0 | 0 |
Total | 18 | 13 | 9 | 10 |
Semester: 9 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 391 | Field Training 2 | 1 | 0 | 0 | 6 |
2 | ELE 453 | Microwave Engineering | 3 | 2 | 2 | 2 |
3 | ELE 463 | Mobile Communications | 3 | 2 | 2 | 0 |
4 | --- | -A2 Institute Elective A | 2 | 2 | 1 | 0 |
5 | ELE 491 | Project 1 | 2 | 1 | 2 | 0 |
6 | ELE | -A3 Communication &Electronics Elective A | 3 | 2 | 2 | 0 |
7 | --- | -A4 General Elective A | 2 | 2 | 2 | 0 |
Total | 16 | 11 | 11 | 8 |
Semester: 10 | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 461 | Antenna & Wave Propagation | 3 | 2 | 2 | 2 |
2 | ELE | -A3 Communication &Electronics Elective A | 3 | 2 | 2 | 0 |
3 | CIW 331 | Environmental Impact of Projects | 1 | 1 | 0 | 0 |
4 | ELE 492 | Project 2 | 4 | 2 | 4 | 4 |
5 | ELE | -A3 Communication &Electronics Elective A | 3 | 2 | 2 | 0 |
6 | ------- | -A3 Institute Elective A | 2 | 2 | 1 | 0 |
Total | 16 | 11 | 11 | 6 |
Institute Requirements (Elective A) (Select 6 Credit Hrs.) | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | CIS 111 | Principles of Construction & Building Engineering | 2 | 2 | 1 | 0 |
2 | ARC 111 | Arts & Architecture | 2 | 2 | 1 | 0 |
3 | ELP 111 | Principles of Electrical Engineering | 2 | 2 | 1 | 0 |
4 | ELE 121 | Principles of Electronic Engineering | 2 | 2 | 1 | 0 |
5 | MED 111 | Principles of Design & Manufacturing Engineering | 2 | 2 | 1 | 0 |
6 | MEP 111 | Principles of Mechanical Power Engineering | 2 | 2 | 1 | 0 |
Minor Requirements (Elective A) (Select 9 Credit Hrs.) | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | ELE 413 | Embedded Systems | 3 | 2 | 2 | 0 |
2 | ELE 421 | Optoelectronics | 3 | 2 | 2 | 1 |
3 | ELE 422 | Medical Electronics | 3 | 2 | 1 | 1 |
4 | ELE 423 | Automotive Electronics | 3 | 2 | 2 | 0 |
5 | ELE 431 | VLSI Technology | 3 | 2 | 2 | 0 |
6 | ELE 442 | Microcontrollers & Applications | 3 | 2 | 2 | 2 |
7 | ELE 454 | RADAR Systems | 3 | 2 | 2 | 0 |
8 | ELE 455 | Acoustics | 3 | 2 | 2 | 0 |
9 | ELE 464 | Information and Coding Theory | 3 | 2 | 2 | 0 |
10 | ELE 465 | Optical Communications | 3 | 2 | 2 | 1 |
11 | ELE 466 | Telephony Systems | 3 | 2 | 2 | 0 |
12 | ELE 467 | Satellite Communications | 3 | 2 | 2 | 0 |
13 | ELC 432 | Information Security | 3 | 2 | 2 | 0 |
General Requirements (Elective A) (Select 8 Credit Hrs.) | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | HUM x62 | Music Appreciation | 2 | 2 | 0 | 0 |
2 | HUM x71 | Introduction to History of Civilization | 2 | 2 | 0 | 0 |
3 | HUM x72 | Trends in Contemporary Arts | 2 | 2 | 0 | 0 |
4 | HUM x73 | Recent Egypt’s History | 2 | 2 | 0 | 0 |
5 | HUM x74 | Heritage of Egyptian Literature | 2 | 2 | 0 | 0 |
6 | HUM x75 | Arab & Islamic Civilization | 2 | 2 | 0 | 0 |
7 | HUM x76 | Literary Appreciation | 2 | 2 | 0 | 0 |
8 | HUM x51-n | Communication in Education 1 (Starting for 2014 students) | 2 | 2 | 0 | 0 |
9 | HUM x52-n | Communication in Education 2 (Starting for 2014 students) | 2 | 2 | 0 | 0 |
10 | HUM x82 | New Trends in Engineering Development | 2 | 2 | 0 | 0 |
11 | HUM 181 | Communication & Presentation Skills | 2 | 1 | 2 | 0 |
12 | HUM 381 | Principles of Negotiation | 2 | 2 | 0 | 0 |
General Requirements (Elective B) (Select 2 Credit Hrs.) | ||||||
No. | Course code | Course Name | Total Credits | Lecture | Tutorial | Lab. |
1 | HUM 121 | Introduction to Accounting | 2 | 2 | 0 | 0 |
2 | HUM 221 | Business Administration | 2 | 2 | 0 | 0 |
رسالة رئيس القسم span>
is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,